Dyes
Direct Dyes for Textiles
Orcolitefast Direct dyes for cellulosics possess excellent light fastness properties. Certain dyestuffs within this range are suitable for high-temperature dyeing of cellulosic/polyester blends.
Orcomine Direct dyes possess excellent leveling properties, are highly tinctoral, have fair to good lightfastness, and are economical. Technical bulletins are available by contacting our nearest facility.
We also have two full-service laboratories available to our customers for computer shade-matching, textile processing procedure development, and technical problem-solving. Our highly skilled laboratory professionals are also available for in-plant trial runs and problem solving.
Orcolitefast Direct Dyes
| Product Name | Color Index | Characteristics |
|---|---|---|
| ORCOLITEFAST Black L Ex Conc | Direct Black 51 | Blueish Grey |
| ORCOLITEFAST Grey LVL 200% | Direct Black 175 | |
| ORCOLITEFAST Blue FFC Ex Conc (Metal Free) | Direct Blue 71 | Blueish Grey Dull Blue;Non- Metal; Neutral Flare; -Free; Paper dye |
| ORCOLITEFAST Blue 5GL | Direct Blue 76 | Greenish Blue |
| ORCOLITEFAST Blue 4GL-CF (Metal Free) | Direct Blue 78 | Non-Metal Blue |
| ORCOLITEFAST Blue 7RL | Direct Blue 80 | Workhorse Medium Blue; Paper dye |
| ORCOLITEFAST Turquoise LGL | Direct Blue 86 | Turquoise; Excellent for Cotton/Nylon Blend; Paper dye |
| ORCOLITEFAST Blue FGL | Direct Blue 90 | Greenish Blue |
| ORCOLITEFAST Blue LUL | Direct Blue 98 | Economical Medium Blue |
| ORCOLITEFAST Blue FFRL | Direct Blue 108 | Bright Blue with Excellent Light Fastness |
| ORCOLITEFAST Navy Blue RLL 200% | Direct Blue 160 | Reddish Navy Dyed with Copper Sulfate |
| ORCOLITEFAST Turquoise FBL | Direct Blue 189 | Good leveling Turquoise |
| ORCOLITEFAST Turquoise BR | Direct Blue 199 | turquoise; Paper dye |
| ORCOLITEFAST Blue 4BL 200% | Direct Blue 200 | Builds to deep navy; Suitable for poly/cot @ Hi-Temp |
| ORCOLITEFAST Blue 3GAV | Direct Blue 218 | Greenish blue; paper dye |
| ORCOLITEFAST Navy NS | Direct Blue Specialty | |
ORCOLITEFAST Navy BLC |
Direct Blue Specialty |
Economical Navy Shade |
| ORCOLITEFAST Brown AGL | Direct Brown 115 | Reddish Brown |
| ORCOLITEFAST Brown GTL | Direct Brown 210 | Medium Brown; Low Stain on Synthetic Fibers |
| ORCOLITEFAST Brown BRL-NB 200% | Direct Brown Specialty | Non-Benzedene Brown |
| ORCOLITEFAST Brown BRL-MF (Metal Free) | Direct Brown Specialty | Metal Free Brown; BRL-NB Substitute |
| ORCOLITEFAST Brown BRS | Direct Brown Specialty | BRL-NB Substitute |
| ORCOLITEFAST Brilliant Green BL | Direct Green 26 | Bright Blueish Green; Copper Free Green |
| ORCOLITEFAST Green 2B-NB | Direct Green 92 | Non Benzedene Green; Paper dye |
| ORCOLITEFAST Grey LV-CF (Metal Free) | Direct Grey Specialty | Non-Metal Grey |
| ORCOLITEFAST Grey LVL | Direct Grey Specialty | |
| ORCOLITEFAST Orange LG | Direct Orange 39 | Reddish Orange |
| ORCOLITEFAST Orange 4GLL | Direct Orange 72s | |
| ORCOLITEFAST Red 4BSE Ex Conc | Direct Red 23 | Bright Yellowish Red; Sensitive to metals; Paper dye |
| ORCOLITEFAST Pink 2BL | Direct Red 75 | Bright Blueish Pink |
| ORCOLITEFAST Red 6BLL | Direct Red 79 | Bright Blueish Red |
| ORCOLITEFAST Red 8 BLWN | Direct Red 80 | Bright Blueish Pink/Red; Workhorse Dye; Paper dye |
| ORCOLITEFAST Red 8 BL | Direct Red 81 | Bright Red; Paper dye |
| ORCOLITEFAST Rubine 3BLL | Direct Red 83 | Blueish Red/Reddish Violet |
| ORCOLITEFAST Red BNL | Direct Red 89 | Yellowish Red; Stable to One Bath Bleach/Dye |
| ORCOLITEFAST Scarlet T2B | Direct Red 224 | Bright Yellowish Red; Sensitive to metals |
| ORCOLITEFAST Rose FR | Direct Red 227 | Bright Blueish Red; Suitable in Dyeing with Peroxide |
| ORCOLITEFAST Red TB | Direct Red 243 | Blueish Red; Good Hi-Temp Stability |
| ORCOLITEFAST Red RLS | Direct Red Specialty | |
| ORCOLITEFAST Violet FFBL | Direct Violet 51 | Blueish Violet |
| ORCOLITEFAST Violet 5BLL | Direct Violet 66 | Medium Violet |
| ORCOLITEFAST Rubine WLKS | Direct Violet 104s | |
| ORCOLITEFAST Yellow 4GL 200% | Direct Yellow 44 | Bright Lemon-Yellow; Paper dye |
| ORCOLITEFAST Yellow RL | Direct Yellow 86 | Bright Reddish Yellow; Good H.T. Stability |
| ORCOLITEFAST Brilliant Yellow 8GFF | Direct Yellow 96 | Fluorescent Yellow |
| ORCOLITEFAST Orange GLF | Direct Yellow 105 | Reddish Yellow; Not Dischargeable |
| ORCOLITEFAST Yellow EFL 200% | Direct Yellow 106 | Bright Reddish Yellow; Workhorse Dye |
| ORCOLITEFAST Yellow TG | Direct Yellow 130 | Greenish Yellow |
| ORCOLITEFAST Yellow RLSW | Direct Yellow Specialty | Bright Reddish Yellow |
Orcomine Direct Dyes
| Product Name | Color Index | Characteristics |
|---|---|---|
| ORCOMINE Black GX-NB 200% | Direct Black |
SpecialtyBlack good for covering multifiber blends; paper dye |
| ORCOMINE Blue 3B-S 200% | Direct Blue 14s | |
| ORCOMINE Sky Blue FFB | Direct Blue 15 | Medium blue |
| ORCOMINE Blue 5B Conc | Direct Blue 25 | Copper Free Medium Blue |
| ORCOMINE Brilliant Blue FF2GL | Direct Blue 106 | Bright blue; Not dischargeable |
| ORCOMINE Brilliant Blue GL | Direct Blue 293 | Bright blue; Not dischargeable |
| ORCOMINE Blue 3B Conc | Direct Blue Specialty | |
| ORCOMINE Brown 3GN-NB | Direct Brown Specialty | Yellowish BrownNon-Benzedene Brown |
| ORCOMINE Brown RG 115% | Direct Brown Specialty | |
| ORCOMINE Orange WS | Direct Orange 102 | Bright Orange |
| ORCOMINE Brilliant Pink B 145% | Direct Red 9 | Blueish Pink |
| ORCOMINE Brilliant Bordeaux B 200% | Direct Red 16 | |
| ORCOMINE Scarlet 4BA | Direct Red 24 | Bright Scarlet |
| ORCOMINE Scarlet 8B | Direct Red 26 | Blueish Red |
| ORCOMINE Scarlet 4BGP | Direct Red 72 | Bright Red; Paper dye |
| ORCOMINE Brilliant Scarlet 4NSW | Direct Red 239 | Scarlet |
| ORCOMINE Brilliant Violet B Conc | Direct Violet 9 | Deep Blueish Violet; Paper dye |
| ORCOMINE Yellow YC 300% | Direct Yellow 12 | Reddish Yellow |
| ORCOMINE Green BX-NB | Direct Green Specialty |