Shade | Color Index (CI) | OrcoSperseTM |
Light Fastness (Rating) |
Hi-Temperature Stable |
||
100g/l | 10g/l | 100g/l | 10g/l | |||
No CI | Fluorescent Blue G 2065 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Green B 4010 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Orange RN 9018 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Cerise 6200 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Pink BN 6027 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Red FP 6003 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Yellow GN 9026 | 3-5 | Heat Sensitive | |||
Black 7 | Black 2835 | 8 | 8 | Stable to 375° F | ||
Blue 15:1 | Blue 2GN 2025 | 8 | 8 | Stable to 375° F | ||
Blue 15:3 | Blue 3GN 2010* | 8 | 8 | Stable to 375° F | ||
Blue 29 | Royal Blue RN 2008 | 8 | 8 | Stable to 375° F | ||
Green 7 | Green BN 4009 | 8 | 8 | Stable to 375° F | ||
Red 122 | Magenta LDN 6141 | 8 | 7-8 | Stable to 375° F | ||
Red 123 | Scarlet LDN 2949 | 8 | 7 | Stable to 375° F | ||
Red 268 | Scarlet 6019 | 6-7 | 5-6 | Stable to 375° F | ||
Red 269 | Red OC-2 | 7 | 5-6 | Stable to 375° F | ||
Violet 19 | Pink LBN 6032 | 8 | 7-8 | Stable to 375° F | ||
Violet 23 | Violet 4BN 3030 | 8 | 8 | Stable to 375° F | ||
Orange 16 | Orange 1697 | 3-4 | 2-3 | Stable to 375° F | ||
No CI | Brown 8400 | 7 | 6 | Stable to 375° F | ||
Yellow 83 | Yellow RN 9036 | 7 | 6 | Stable to 375° F | ||
Yellow 14 | Yellow 9014 | 5 | 3-4 | Stable to 375° F | ||
Yellow 74 | Yellow 5G Conc | 7 | 6 | Stable to 375° F | ||
160g/l |
No CI | White SGL 8002 | 8 | 8 | Stable to 375° F |