Additional information
| Color Index Name (CI) | Direct Black 22 |
|---|---|
| Solubility | 30 g/l |
| Lightfastness | 1-2 |
| IIA Washfastnes Unfixed | 3 |
| IIA Washfastnes fixed | 4 |
| Crocking - Wet | 3-4 |
| Crocking - Dry | 5 |
| Acid Perspiration | 4-5 |
| Max Affinity (Deg F) | 195 |
| SDC Classification | C |
| Hi-Temperature Stable | Good |
| SC to Artificial Light | Gr. |
| SC Aftertreatment | 3-4 Bluer |
| Discharge Neutral | 4-5 |
| Discharge Alkaline | 4 |







