EPA Registered Agricultural Colorants
ORCO™Ag Dyes & Orcoperm™Ag Pigments are EPA registered and EPA approved agricultural colorants as an inert ingredient for use in crop protection and other environmentally sensitive agriculture applications including seed treatment and coating, fertilizers, crop protection, pond coloration, and agricultural marker dyes – with certain limitations as noted below.
EPA registered ORCO™Ag Dyes & Orcoperm™Ag Pigments are listed on the EPA Trade Name Inert Ingredient Listing database.
These agricultural colorants are available in highly concentrated powders and aqueous liquids (dyes only), designed for efficiency and flexibility of use in a variety of applications. With the EPA registered ORCO™Ag Dyes & Orcoperm™Ag Pigments product line, custom-color formulation services are available to meet your specific shade and physical property requirements.
ORCO™Ag Dyes
ORCO™Ag Dyes (Powders and Liquids) are primarily used in pesticide, fertilizer and herbicide formulations. They are also used for spray marking.
Click on shade for further information
Image | Name | Limitations Powder | Limitations Liquid | Details |
---|---|---|---|---|
ORCO™ Ag Blue FG | Under 40 CFR 180.910 – as dye at no more than 0.22% by weight in a pesticide formulations., Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.920 – as a seed treatment dye/coloring agent. | Under 40 CFR 180.910 – as dye at no more than 0.6% by weight in a pesticide formulations., Under 40 CFR 180.920 – as a seed treatment only, Under 40 CFR 180.930 – no limitations. | ||
ORCO™ Ag Blue FG 50% Liquid | Under 40 CFR 180.910 – as dye at no more than 0.22% by weight in a pesticide formulations., Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.920 – as a seed treatment dye/coloring agent. | Under 40 CFR 180.910 – as dye at no more than 0.6% by weight in a pesticide formulations., Under 40 CFR 180.920 – as a seed treatment only, Under 40 CFR 180.930 – no limitations. | ||
ORCO™ Ag Red AC | Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.930 – as dye, coloring Agent. | Under 40 CFR 180.910 – as dye at no more than 0.6% by weight in a pesticide formulations. | ||
ORCO™ Ag Red AC 30% Liquid | Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.930 – as dye, coloring Agent. | Under 40 CFR 180.910 – as dye at no more than 0.6% by weight in a pesticide formulations. | ||
ORCO™ Ag Yellow X | Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.930 – as dye, coloring Agent. | Under 40 CFR 180.910 - no limitation | ||
ORCO™ Ag Yellow X 30% Liquid | Under 40 CFR 180.910 – as dye, coloring agent., Under 40 CFR 180.930 – as dye, coloring Agent. | Under 40 CFR 180.910 - no limitation |
ORCOPERM™Ag Pigments
Orcoperm™Ag Pigments (Powders) are particularly well suited for the formulation of seed treatment dispersions.
Click on shade for further information
Image | Name | Limitations Powder | Details |
---|---|---|---|
ORCOPERM™ Ag Blue 2GN | Non Food Only | ||
ORCOPERM™ Ag Blue BL | Use as a dye, coloring agent in seed treatment uses OR for use as a coloring agent, pigment in low-density plastic films | ||
ORCOPERM™ Ag Green B | Seed treatment only | ||
ORCOPERM™ Ag Red 2BP | Seed treatment only | ||
ORCOPERM™ Ag Red FGR | Non Food Only | ||
ORCOPERM™ Ag Rubine 4BP | Non Food Only | ||
ORCOPERM™ Ag Ultramarine Blue | No limitations | ||
ORCOPERM™ Ag Violet 4BN | Seed treatment only | ||
ORCOPERM™ Ag White | No limitations | ||
ORCOPERM™ Ag Yellow G | Non Food Only | ||
ORCOPERM™ Black | Seed treatment only |