Nonwovens & Insulation used in the construction industry consist of geotextile membranes & erosion-control fabrics, carbon & Fiberglass 3D technical fabrics, non-woven air & moisture barrier wraps, reinforcement mesh, water-proofing membranes, interior & exterior insulation, Fiberglass underlayment, foam-board / acoustic sound-isolation / spray-foam insulations, and Fiberglass-based resin-bonded non-wovens. As a leading non woven colorant and pigment supplier, our products can be found in all of these products.
Pigment Dispersions
Shade | Color Index (CI) | OrcoSperseTM |
Light Fastness (Rating) |
Hi-Temperature Stable |
||
100g/l | 10g/l | 100g/l | 10g/l | |||
No CI | Fluorescent Blue G 2065 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Green B 4010 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Orange RN 9018 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Cerise 6200 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Pink BN 6027 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Red FP 6003 | 3-5 | Heat Sensitive | |||
No CI | Fluorescent Yellow GN 9026 | 3-5 | Heat Sensitive | |||
Black 7 | Black 2835 | 8 | 8 | Stable to 375° F | ||
Blue 15:1 | Blue 2GN 2025 | 8 | 8 | Stable to 375° F | ||
Blue 15:3 | Blue 3GN 2010* | 8 | 8 | Stable to 375° F | ||
Blue 29 | Royal Blue RN 2008 | 8 | 8 | Stable to 375° F | ||
Green 7 | Green BN 4009 | 8 | 8 | Stable to 375° F | ||
Red 122 | Magenta LDN 6141 | 8 | 7-8 | Stable to 375° F | ||
Red 123 | Scarlet LDN 2949 | 8 | 7 | Stable to 375° F | ||
Red 268 | Scarlet 6019 | 6-7 | 5-6 | Stable to 375° F | ||
Red 269 | Red OC-2 | 7 | 5-6 | Stable to 375° F | ||
Violet 19 | Pink LBN 6032 | 8 | 7-8 | Stable to 375° F | ||
Violet 23 | Violet 4BN 3030 | 8 | 8 | Stable to 375° F | ||
Orange 16 | Orange 1697 | 3-4 | 2-3 | Stable to 375° F | ||
No CI | Brown 8400 | 7 | 6 | Stable to 375° F | ||
Yellow 83 | Yellow RN 9036 | 7 | 6 | Stable to 375° F | ||
Yellow 14 | Yellow 9014 | 5 | 3-4 | Stable to 375° F | ||
Yellow 74 | Yellow 5G Conc | 7 | 6 | Stable to 375° F | ||
160g/l |
No CI | White SGL 8002 | 8 | 8 | Stable to 375° F |
Actual pigment and dye samples must be evaluated in a laboratory on medium to be colored in production for accurate shade and physical property results. Shades shown on print material and computer monitors are for general reference only as they are inherently inaccurate due to calibration variations and technical limitations of monitors and printers. We are a top insulation pigment supplier, please reach out with any questions and speak with a specialist.