Additional information
| Color Index Name (CI) | Solvent Brown 43 |
|---|---|
| Ethanol | 130 |
| Methanol | 110 |
| n-Pro panol | <10 |
| Iso pro panol | <10 |
| n- Butanol | 100 |
| Toluene | 150 |
| Dowanol PM | 330 |
| Benzyl Alcohol | 200 |
| Acetone | 350 |
| Methyl Ethyl Ketone (MEK) | 500 |
| Cyclohexanone | 330 |
| Dicetrone Alcohol | 420 |
| Ethyl Cellusolve | 500 |
| Butyl Cellusolve | 500 |
| Ethyl Acetate | 200 |
| n-Butyl Acetate | 170 |
| Cellusolve Acetate | 380 |
| Propylene Glycol | 290 |








