Additional information
| Color Index Name (CI) | Direct Brown 210 |
|---|---|
| Solubility | 70 g/l |
| Lightfastness | 5 |
| IIA Washfastnes Unfixed | 4 |
| IIA Washfastnes fixed | 5 |
| Crocking - Wet | 2-3 |
| Crocking - Dry | 4 |
| Acid Perspiration | 5 |
| Max Affinity (Deg F) | 195 |
| SDC Classification | B |
| Hi-Temperature Stable | Limited |
| SC to Artificial Light | Neutral |
| SC Aftertreatment | 4-5 Weak |
| Discharge Neutral | 5 |
| Discharge Alkaline | 3 |








