Additional information
| Color Index Name (CI) | Reactive Brown 17 |
|---|---|
| Fixation Temp.(Deg F) | 175 |
| Solubility Dye | 40 g/l |
| Solubility (Dye+Com. Salt) | 15 g/l |
| Lightfastness(@ 2% owf) | 4 |
| Washfastness (IIA) | 5 |
| Washfastness (IIIA) | 5 |
| Crocking - Wet | 4-5 |
| Crocking - Dry | 5 |
| Acid Perspiration | 5 |
| Chlorinated Pool | – |
| Affinity | M |
| Alkaline Dischargility | – |
| Metal Complex | – |
| Staining-Nylon | 4 |
| Staining-Polyester | 5 |







