Orcolan Neutral™ dyes are 2:1 premetalized acid dyes. Because of their large molecular size, these behave similarly to the Orco Milling™ dyes in application and strike rate. Because of the metal complex, typically Cr+3, these dyes exhibit excellent light and wet fastness and find application in automotive industrial fabrics as well as other non-textile applications such as anodized aluminum.

Select the button below for a downloadable shade card which illustrates shades and a listing of physical properties.The color shown on these shade cards and web pages is only indicative and does not represent the EXACT shade of the product.

Orcolan Neutral™ Shade Card

Click on shade for further information

ImageNameSolubilityLightfastnessCrocking - WetCrocking - DryDetails
Black BGL 200%50 g/l6-74-54-5
Black 3SBR50 g/l6-7(N), 7-8(W)4(N), 4(W)4-5(N), 4-5(W)
Black DW70 g/l6(N), 6(W)3-4(N), 4-5(W)4-5(N), 4-5(W)
Black DW Liquid-74-54-5
Black BR70 g/l6-7(N), 6-7(W)4-5(N), 4-5(W)5(N), 5(W)
Black BR Liquid-7-855
Black BL60 g/l655
Black JMA-250 g/l64-54-5
Black RBL25 g/l655
Black LDS40 g/l5-64-54-5
Black MGBL60 g/l6-7(N), 6-7(W)3-4(N), 5(W)4-5(N), 5(W)
Grey BLGY-N60 g/l5-6(N), 5-6(W)5(N), 5(W)5(N), 5(W)
Grey B60 g/l5-6(N), 5-6(W)5(N), 5(W)5(N), 5(W)
Olive BGL 200%60 g/l5-6(N), 5-6(W)5(N), 5(W)5(N), 5(W)
Blue GL40 g/l5-6(N), 5(W)4-5(W), 5(N)4-5(W), 5(N)
Dark Blue BR40 g/l5 5(W)5 5(W)4-5, 4-5(W)
Brown BRL20 g/l5-6(N), 6(W)4-5(W), 4(N)4-5(W), 4(N)
Brown 2RL20 g/l6(N), 6(W)4(N), 4(W)5(N), 5(W)
Brown 5R Special30 g/l5-6(W), 5(N)4(N), 4(W)5(N), 5(W)
Brown GRL30 g/l6-7(W), 7(N)4(N), 4(W)4-5(N), 4-5(W)
Brown GRS30 g/l5-6(N), 5-6(W)4(N), 4(W)5(N), 5(W)
Orange NR60 g/l6-7(N), 6-7(W)4(W), 5(N)4-5(W), 5(N)
Orange RL 250%50 g/l6-7(N), 6-7(W)4(N), 4(W)4-5(N), 4-5(W)
Red B50 g/l6-7(W), 7-8(N)5(N), 5(W)5(N), 5(W)
Red 4GL45 g/l6-7(N), 6(W)4-5(W), 4(N)5(N), 5(W)
Red BMS50 g/l5-6(W), 5(N)5(N), 5(W)4-5(W), 5(N)
Red RLS40 g/l6-7(N), 6-7(W)4-5(W), 5(N)5(N), 5(W)
Bordeaux BSB30 g/l4-5(W), 5-6(N)4-5(N), 5(W)4-5(N), 4-5(W)
Brilliant Yellow 5G40 g/l5-6(N), 6(W)4(N), 4(W)4-5(W), 5(W)
Yellow 2GL Ex30 g/l7(N), 7(W)4-5(N), 4(W)4-5(N), 4-5(W)
Yellow WN 250%70 g/l4-5(N), 4-5(W)4(W), 5(N)4-5(W), 5(N)

Fastness Ratings:  (W) Wool    (N)Nylon