Additional information
| Color Index Name (CI) | Direct Black 51 |
|---|---|
| Solubility | 30 g/l |
| Lightfastness | 3 |
| IIA Washfastnes Unfixed | 1-2 |
| IIA Washfastnes fixed | 2-3 |
| Crocking - Wet | 3-4 |
| Crocking - Dry | 4-5 |
| Acid Perspiration | 2-3 |
| Max Affinity (Deg F) | 105 |
| SDC Classification | A |
| Hi-Temperature Stable | Poor |
| SC to Artificial Light | R/Du |
| SC Aftertreatment | Du |
| Discharge Neutral | 4 |
| Discharge Alkaline | 4 |







