Additional information
| Color Index Name (CI) | No Ci |
|---|---|
| Energy Level | H |
| Gas Fading | NA |
| Fastness to Light | 6 |
| IIA Wash Test | 5 |
| fastness-to-perspiration | 5 |
| sublimation-180-deg-c-3 | 5 |
| Solvent Bleeding | 5 |
| Stain on Cotton | 4-5 |
| printing-suitability-atmos | Limited |
| printing-suitability-press | Y |
| printing-suitability-therm | Y |
| Dyeing-Suitability-Carrier @ Boil | y |
| Dyeing-Suitability-Thermosol | y |
| Dyeing-Suitability-HT | y |







