Additional information
| Color Index Name (CI) | Disperse Blue 102 |
|---|---|
| Energy Level | L |
| Gas Fading | -, Ac=4-5 |
| Fastness to Light | -, Ac=4 |
| IIA Wash Test | Ac=4-5, N=4-5 |
| fastness-to-perspiration | Ac=3, N=3 |
| sublimation-180-deg-c-3 | – |
| Solvent Bleeding | – |
| Stain on Cotton | 2 |
| printing-suitability-atmos | Y – Ac |
| printing-suitability-press | Y |
| printing-suitability-therm | No |
| Dyeing-Suitability-Carrier @ Boil | No |
| Dyeing-Suitability-Thermosol | No |
| Dyeing-Suitability-HT | No |








