Additional information
| Color Index Name (CI) | Acid Brown 45 |
|---|---|
| Solubility | 20 g/l |
| Lightfastness | 6(N), 6(W) |
| iia-wash-test-shade-cha | 490, 530 |
| IIA Wash Test Staining | 5(N), 5(W) |
| Crocking - Wet | 4(N), 4(W) |
| Crocking - Dry | 5(N), 5(W) |
| Acid Perspiration | 5(N), 5(W) |
| Dry Cleaning | 5(N), 5(W) |
| Fastness to Carbonizing | – |
| fastness-to-chlorinatio | 225 |
| Dischargeability | – |
| Bare Coverage | 4 |
| Reserve - Cotton | 4 |
| Reserve - Poly | 5 |
| Reserve - Acrylic | 5 |








