Additional information
| Color Index Name (CI) | Direct Brown 115 |
|---|---|
| Solubility | 80 g/l |
| Lightfastness | 4 |
| IIA Washfastnes Unfixed | 4 |
| IIA Washfastnes fixed | 4-5 |
| Crocking - Wet | 4 |
| Crocking - Dry | 4-5 |
| Acid Perspiration | 4 |
| Max Affinity (Deg F) | 200-212 |
| SDC Classification | A |
| Hi-Temperature Stable | Good |
| SC to Artificial Light | Red/Br |
| SC Aftertreatment | 4-5 Red |
| Discharge Neutral | 3 |
| Discharge Alkaline | 2 |








