Additional information
| Color Index Name (CI) | Acid Brown 289 |
|---|---|
| Solubility | 20 g/l |
| Lightfastness | 5-6(N), 6(W) |
| iia-wash-test-shade-cha | 539, 530 |
| IIA Wash Test Staining | 5(N), 5(W) |
| Crocking - Wet | 4-5(W), 4(N) |
| Crocking - Dry | 4-5(W), 4(N) |
| Acid Perspiration | 4-5(W), 5(N) |
| Dry Cleaning | 5(N), 5(W) |
| Fastness to Carbonizing | – |
| fastness-to-chlorinatio | 225 |
| Dischargeability | – |
| Bare Coverage | 4 |
| Reserve - Cotton | 4 |
| Reserve - Poly | 5 |
| Reserve - Acrylic | 5 |








