Additional information
| Color Index Name (CI) | Acid Brown 227 |
|---|---|
| Solubility | 30 g/l |
| Lightfastness | 6-7(W), 7(N) |
| iia-wash-test-shade-cha | 539, 480 |
| IIA Wash Test Staining | 5(N), 5(W) |
| Crocking - Wet | 4(N), 4(W) |
| Crocking - Dry | 4-5(N), 4-5(W) |
| Acid Perspiration | 4-5(W), 4(N) |
| Dry Cleaning | 5(N), 5(W) |
| Fastness to Carbonizing | – |
| fastness-to-chlorinatio | 225 |
| Dischargeability | – |
| Bare Coverage | – |
| Reserve - Cotton | 4-5 |
| Reserve - Poly | 5 |
| Reserve - Acrylic | 5 |








