Additional information
| Color Index Name (CI) | Direct Red 111 | 
|---|---|
| Solubility | 80 g/l | 
| Lightfastness | 6 | 
| IIA Washfastnes Unfixed | 3 | 
| IIA Washfastnes fixed | 3-4 | 
| Crocking - Wet | 3 | 
| Crocking - Dry | 5 | 
| Acid Perspiration | 4 | 
| Max Affinity (Deg F) | 200-210 | 
| SDC Classification | B | 
| Hi-Temperature Stable | Limited | 
| SC to Artificial Light | Yel | 
| SC Aftertreatment | Du | 
| Discharge Neutral | 3-4 | 
| Discharge Alkaline | 3-4 | 
 








