Additional information
| Color Index Name (CI) | Basic Orange 2 |
|---|---|
| Solubility | 40 g/l |
| Lightfastness | 1-2 |
| iia-wash-test-shade-cha | 206 |
| IIA Wash Test Staining | 5 |
| Crocking - Wet | 4-5 |
| Crocking - Dry | 5 |
| Sublimation | 4 |
| F-Value | – |
| K-Value | – |
| Acid Perspiration | 4 |
| Dry Cleaning | 5 |
| Fastness to Steaming | – |
| fastness-to-chlorinatio | 174 |
| fastness-to-hypochlorit | 351 |








