Additional information
| Color Index Name (CI) | Solvent Red 160 |
|---|---|
| Ethanol | 500 |
| Methanol | 500 |
| n-Pro panol | 80 |
| Iso pro panol | 60 |
| n- Butanol | 160 |
| Toluene | 80 |
| Dowanol PM | 500 |
| Benzyl Alcohol | 180 |
| Acetone | 390 |
| Methyl Ethyl Ketone (MEK) | 500 |
| Cyclohexanone | 500 |
| Dicetrone Alcohol | 400 |
| Ethyl Cellusolve | 500 |
| Ethyl Acetate | 100 |
| n-Butyl Acetate | tr |
| Cellusolve Acetate | 90 |
| Propylene Glycol | 120 |








