Additional information
| Color Index Name (CI) | Basic Blue 41 |
|---|---|
| Solubility | 80 g/l |
| Lightfastness | 6-7 |
| iia-wash-test-shade-cha | 206 |
| IIA Wash Test Staining | 5 |
| Crocking - Wet | 5 |
| Crocking - Dry | 5 |
| Sublimation | 5 |
| F-Value | 0.51 |
| K-Value | 3 |
| Acid Perspiration | 5 |
| Dry Cleaning | 5 |
| Fastness to Steaming | 5 |
| fastness-to-chlorinatio | 238 |
| fastness-to-hypochlorit | 320 |








