Additional information
| Color Index Name (CI) | Solvent Black 29 |
|---|---|
| Ethanol | 400 |
| Methanol | 50 |
| n-Pro panol | 100 |
| Iso pro panol | 70 |
| n- Butanol | 40 |
| Toluene | tr |
| Dowanol PM | 100 |
| Benzyl Alcohol | 460 |
| Acetone | 400 |
| Methyl Ethyl Ketone (MEK) | 300 |
| Cyclohexanone | 390 |
| Dicetrone Alcohol | 400 |
| Ethyl Cellusolve | 400 |
| Butyl Cellusolve | 400 |
| Ethyl Acetate | 100 |
| n-Butyl Acetate | 220 |
| Cellusolve Acetate | 360 |
| Propylene Glycol | 220 |







