Additional information
| Color Index Name (CI) | Solvent Red 127 |
|---|---|
| Ethanol | 50 |
| Methanol | 300 |
| n-Pro panol | 80 |
| Iso pro panol | 25 |
| n- Butanol | 20 |
| Toluene | <10 |
| Dowanol PM | 20 |
| Benzyl Alcohol | 600 |
| Acetone | <10 |
| Methyl Ethyl Ketone (MEK) | <10 |
| Cyclohexanone | 1000 |
| Dicetrone Alcohol | 100 |
| Ethyl Cellusolve | 100 |
| Butyl Cellusolve | 50 |
| Ethyl Acetate | 10 |
| n-Butyl Acetate | 10 |
| Cellusolve Acetate | <10 |
| Propylene Glycol | <10 |








