Composites & Laminates consist of a multitude of materials consisting of Fiberglas-reinforced polymers, wood/polymer composites, recycled plastics, and different resins. This variety of materials requires a wide selection of dyes and pigments which offer physical properties able to meet the demands of high heat, pressure, intense light, and chemically corrosive environments. We are a leading resin colorant supplier and our line of OrcoSolve™ dyes are the right choice for your coloring solution.

OrcoSolve™ Solvent Dyes
Select the button below for a downloadable shade card which illustrates shades and a listing of physical properties. The color shown on these shade cards and web pages is only indicative and does not represent the EXACT shade of the product.
OrcoSolve™ Dyes Physical & Resin Suitability Properties Technical Bulletin
OrcoSolve™ MC Dyes Physical Properties Technical Bulletin
OrcoSolve™ MC Dyes Solubility Values Technical Bulletin
For a complete listing of our OrcoSolve™ dyes go here.
Click on shade for further information
| Image | Name | Specific Gravity (g/cm3) | Lightfastness | Details |
|---|---|---|---|---|
| Nigrosine SB | 1.30 | |||
| Nigrosine NB Base | 1.25 | |||
| Victoria Blue Base | 1.20 | |||
| Blue B 200% | 1.40 | |||
| Blue AP | 1.25 | |||
| Blue MBSN | 1.25 | |||
| Blue HF Liquid | ||||
| Blue ERO | 1.37 | |||
| Blue 2B | 1.30 | |||
| Blue 2R | 1.51 | |||
| Green B | 1.35 | |||
| Orange PER | 1.50 | |||
| Orange Amber | 1.16 | |||
| Red SBRO | 1.20 | |||
| Red 4B | 1.18 | |||
| Red MX | 1.50 | |||
| Red 5 | 1.37 | |||
| Red SBA | 1.40 | |||
| Red SBP | 1.40 | |||
| Red B-HF Liquid | ||||
| Red SBSE | 1.40 | |||
| Red SBSN | 1.80 | |||
| Red SBPN | 1.46 | |||
| Red SBTO | 1.40 | |||
| Methyl Violet Base | 1.35 | |||
| Violet IRS | 1.35 | |||
| Violet M | 1.89 | |||
| Violet R | 1.47 | |||
| Violet 3B | 1.94 | |||
| Yellow GR-HF Liquid | ||||
| Chinoline Yellow | 1.87 | |||
| Yellow EF | 1.29 | |||
| Yellow SBC | 1.03 | |||
| Yellow 4G | 1.35 | |||
| Yellow G | 1.49 | |||
| Yellow GS | 1.30 | |||
| Yellow TG | 1.95 | |||
| Fluorescent Green E | 1.42 | |||
| Fluorescent Orange FC | 1.73 | |||
| Fluorescent Red G | 1.70 | |||
| Fluorescent Rhodamine B Base | 1.70 | |||
| Fluorescent Red 5B | 1.00 | |||
| Fluorescent Yellow 10GN | 1.50 | |||
| Fluorescent Yellow 3GF | 1.56 | |||
| Fluorescent Yellow FG | 1.30 | |||
| Fluorescent Yellow 44 | 1.86 |
KEY
AC=Anti-Corrosive, BV=Bismuth Vanadate, Chromox=Chromium Oxide, CPX=Complex, ED=Easily Dispersible, IO=Iron Oxide, IR=InfraRed Reflective, Moly=Molybdate, UM=UltraMarine













































