Additional information
| Color Index Name (CI) | Solvent Black 27 |
|---|---|
| Ethanol | 450 |
| Methanol | 100 |
| n-Pro panol | 110 |
| Iso pro panol | 30 |
| n- Butanol | 40 |
| Toluene | tr |
| Dowanol PM | 100 |
| Benzyl Alcohol | 560 |
| Acetone | 450 |
| Methyl Ethyl Ketone (MEK) | 300 |
| Cyclohexanone | 500 |
| Dicetrone Alcohol | 450 |
| Ethyl Cellusolve | 450 |
| Butyl Cellusolve | 450 |
| Ethyl Acetate | 150 |
| n-Butyl Acetate | 200 |
| Cellusolve Acetate | 350 |
| Propylene Glycol | 270 |






