Additional information
| Color Index Name (CI) | Direct Black 19 |
|---|---|
| Solubility | 30 g/l |
| Lightfastness | 5 |
| IIA Washfastnes Unfixed | 2-3 |
| IIA Washfastnes fixed | 3-4 |
| Crocking - Wet | 3 |
| Crocking - Dry | 3-4 |
| Acid Perspiration | 5 |
| Max Affinity (Deg F) | 212 |
| SDC Classification | C |
| Hi-Temperature Stable | Poor |
| SC to Artificial Light | Neutral |
| SC Aftertreatment | Gr |
| Discharge Neutral | 4 |
| Discharge Alkaline | 4 |







