Additional information
| Color Index Name (CI) | Solvent Blue 70 |
|---|---|
| Ethanol | 40 |
| Methanol | 100 |
| n-Pro panol | 500 |
| Iso pro panol | 500 |
| n- Butanol | 220 |
| Toluene | 80 |
| Dowanol PM | 500 |
| Benzyl Alcohol | 500 |
| Acetone | 230 |
| Methyl Ethyl Ketone (MEK) | 140 |
| Cyclohexanone | 390 |
| Dicetrone Alcohol | 350 |
| Ethyl Cellusolve | 500 |
| Butyl Cellusolve | 280 |
| Ethyl Acetate | 10 |
| n-Butyl Acetate | 80 |
| Cellusolve Acetate | 20 |
| Propylene Glycol | 200 |







