Additional information
| Color Index Name (CI) | Solvent Green Specialty |
|---|---|
| Ethanol | 45 |
| Methanol | 100 |
| n-Pro panol | 150 |
| Iso pro panol | 150 |
| n- Butanol | 80 |
| Toluene | 40 |
| Dowanol PM | 300 |
| Benzyl Alcohol | 260 |
| Acetone | 340 |
| Methyl Ethyl Ketone (MEK) | 320 |
| Cyclohexanone | 200 |
| Dicetrone Alcohol | 350 |
| Ethyl Cellusolve | 450 |
| Butyl Cellusolve | 300 |
| Ethyl Acetate | 10 |
| n-Butyl Acetate | 40 |
| Cellusolve Acetate | 20 |
| Propylene Glycol | 190 |








