Additional information
| Color Index Name (CI) | Solvent Orange 54 |
|---|---|
| Ethanol | 40 |
| Methanol | 40 |
| n-Pro panol | 170 |
| Iso pro panol | 110 |
| n- Butanol | 150 |
| Toluene | tr |
| Dowanol PM | 100 |
| Benzyl Alcohol | 170 |
| Acetone | 450 |
| Methyl Ethyl Ketone (MEK) | 400 |
| Cyclohexanone | 400 |
| Dicetrone Alcohol | 200 |
| Ethyl Cellusolve | 150 |
| Butyl Cellusolve | 100 |
| Ethyl Acetate | 10 |
| n-Butyl Acetate | 20 |
| Cellusolve Acetate | 240 |
| Propylene Glycol | <10 |








