Additional information
| Color Index Name (CI) | Solvent Orange 99 |
|---|---|
| Ethanol | 150 |
| Methanol | 150 |
| n-Pro panol | 180 |
| Iso pro panol | 140 |
| n- Butanol | 180 |
| Toluene | tr |
| Dowanol PM | 150 |
| Benzyl Alcohol | 180 |
| Acetone | 450 |
| Methyl Ethyl Ketone (MEK) | 400 |
| Cyclohexanone | 400 |
| Dicetrone Alcohol | 400 |
| Ethyl Cellusolve | 400 |
| Butyl Cellusolve | 300 |
| Ethyl Acetate | 100 |
| n-Butyl Acetate | 10 |
| Cellusolve Acetate | 300 |
| Propylene Glycol | 60 |








