Additional information
| Color Index Name (CI) | Direct Blue 71 |
|---|---|
| Solubility | 25 g/l |
| Lightfastness | 4 |
| IIA Washfastnes Unfixed | 3 |
| IIA Washfastnes fixed | 4 |
| Crocking - Wet | 3-4 |
| Crocking - Dry | 5 |
| Acid Perspiration | 4 |
| Max Affinity (Deg F) | 195- 212 |
| SDC Classification | B |
| Hi-Temperature Stable | Limited |
| SC to Artificial Light | Gr. |
| SC Aftertreatment | 4 Gr. |
| Discharge Neutral | 4 |
| Discharge Alkaline | 4-5 |








